LIST OF TOWERS WITHIN THE AREA

(With peal counts prior to 2003)

TOWER MAP REF BELLS WEIGHT KEY PEALS
BARMBY MOOR St Catherine SE776489 6 7-2-3 A 2
BEVERLEY The Minster of St John TA037392 10 41-1-20 C 2
BEVERLEY St Mary TA031398 10 34-3-12 D- 34
BRIDLINGTON Priory Church of St Mary TA177680 8 25-2-14 D 5
BROMPTON BY SAWDON All Saints SE943821 5 8-0-19 G
BUBWITH All Saints SE711362 5 7-3-26 A 2
BURSTWICK All Saints TA227280 6 12-1-7 G 14
COTTINGHAM St Mary the Virgin TA048329 8 21cwt E- 5
EASTRINGTON St Michael SE796300 6 10-2-1 G 5
ELLOUGHTON St Mary the Virgin SE944282 6 6-1-5 B 73
ELVINGTON Holy Trinity SE701475 4
ESCRICK St Helen SE628431 13 34-2-10 B 1
FILEY St Oswald TA117811 6 4-2-8 D 2
FLAMBOROUGH St Oswald TA226701 6 7-2-0 A 3
GOODMANHAM All Saints SE890432 3
GOOLE St John SE746235 8 15-2-8 F 3
GREAT DRIFFIELD All Saints TA022580 6 12cwt F# 1
HEDON St Augustine TA188287 8 17-1-19 E 43
HELMSLEY All Saints SE612839 8 14-3-27 F# 1
HEMINGBROUGH St Mary SE673306 6 10-1-15 F# 5
HESSLE All Saints TA033264 8 14-0-2 F# 25
HOLME UPON SPALDING MOOR All Saints SE821390 6 6-3-10 A 33
HORNSEA St Nicholas TA201476 8 15cwt F
HOVINGHAM All Saints SE666757 6 11-1-0 G 1
HOWDEN St Peter SE748282 8 22-1-3 E- 10
HUTTON CRANSWICK St Peter TA024534 6 19-2-6 E 14
KILHAM All Saints TA064644 6 14-3-6 E- 1
KINGSTON UPON HULL Holy Trinity TA099285 15 25-2-18 D 37
KINGSTON UPON HULL St Mary, Lowgate TA101287 6 10-2-21 A
KIRKBYMOORSIDE All Saints SE697866 6 8-3-3 A
KIRK ELLA St Andrew TA020297 8 19-0-12 E 37
LEVEN Holy Trinity TA106452 4 6-3-21 B-
LONG RISTON St Margaret TA123427 3
MALTON St Leonard (RC) SE788716 8 12-1-22 F
MARKET WEIGHTON All Saints SE877418 8 9-3-6 A- 124
MIDDLETON St ANDREW SE782854 4 5cwt
MIDDLETON-ON-THE-WOLDS St Andrew SE947495 6 14-0-13 G 4
NEWPORT St Stephen SE849298 8 8cwt
NORTH CAVE All Saints SE897327 6 11-2-16 G 3
NORTH FERRIBY All Saints SE989258 6 8-1-17 G 7
NORTON JUXTA MALTON St Peter SE794710 8 14-3-20 F 9
NUNBURNHOLME St James SE848478 6 12-1-5 F# 41
PATRINGTON St Patrick TA315225 8 10-0-24 G 35
PICKERING SS Peter & Paul SE799840 8 13-2-2 F 1
POCKLINGTON All Saints SE802490 8 17-0-11 E 2
RISE All Saints TA149419 5 9-1-1 G 9
ROOS All Saints TA291296 5 12-3-11 F# 5
SCALBY St Laurence TA009903 6 9-2-1 G# 2
SCARBOROUGH St Mary the Virgin TA047891 10 20-1-16 E- 4
SUTTON ON HULL St James TA118330 6 13-2-9 F# 23
SWINE St Mary TA134358 4 18cwt
WALKINGTON All Hallows SE998368 6 7-2-11 B- 25
WAWNE St Peter TA091368 4 7cwt
WETWANG St Nicholas SE933590 3
WITHERNSEA St Nicholas TA342276 6 13cwt F#. 1
WYKEHAM All Saints SE965834 5 9-1-6 A